top of page
Worster Lake
Angler of the year
The Worster Lake AOY will be determined by your 4 best finishes in the series.
2024 AOY
Larry Reyes
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Larry | Reyes | 5 | 100 | 98 | 100 | 100 | 95 | 398 |
2 | James | Miller | 4 | 99 | 100 | 99 | 99 | 0 | 397 |
3 | Scott | Case | 4 | 97 | 97 | 0 | 94 | 96 | 384 |
4 | Cam | HIndman | 3 | 0 | 0 | 98 | 95 | 97 | 290 |
5 | Chip | Romanovich | 2 | 0 | 0 | 0 | 98 | 99 | 197 |
6 | Daniel | Czaja | 2 | 0 | 99 | 97 | 0 | 0 | 196 |
6 | Bob | Goldsmith | 2 | 0 | 0 | 0 | 96 | 100 | 196 |
8 | Edie | Wilkinson | 2 | 0 | 0 | 0 | 97 | 98 | 195 |
9 | Jordan | Wilson | 2 | 98 | 0 | 96 | 0 | 0 | 194 |
10 | Joe | Nies | 2 | 96 | 96 | 0 | 0 | 0 | 192 |
11 | Rebecca | Ream | 1 | 0 | 0 | 0 | 0 | 94 | 94 |
12 | Mike | Ream | 1 | 0 | 0 | 0 | 0 | 50 | 50 |
12 | Jami | Young | 1 | 0 | 0 | 0 | 0 | 50 | 50 |
bottom of page