top of page
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | Deneau | 5 | 96 | 97 | 100 | 97 | 50 | 390 | |
2 | Eric | Tracy | 4 | 95 | 93 | 0 | 100 | 99 | 323.00" | 387 |
3 | Jusin | Long | 5 | 100 | 82 | 94 | 99 | 94 | 308.50" | 387 |
4 | Nate | Lenig | 4 | 0 | 96 | 96 | 98 | 97 | 306.00" | 387 |
5 | Tyler | Perdue | 5 | 99 | 100 | 91 | 92 | 50 | 382 | |
6 | Teague | McClurg | 5 | 94 | 98 | 93 | 95 | 50 | 380 | |
7 | Michael | Lautzenheiser | 5 | 92 | 94 | 88 | 91 | 96 | 373 | |
8 | Mitchell | Roberts | 4 | 83 | 87 | 87 | 0 | 100 | 357 | |
9 | Jim | Devillez | 4 | 82 | 91 | 83 | 94 | 0 | 350 | |
10 | Rich | Nickla | 4 | 0 | 84 | 85 | 84 | 89 | 342 | |
10 | Wes | Ward | 5 | 91 | 80 | 82 | 89 | 50 | 342 | |
12 | Travis | Boles | 4 | 67 | 0 | 86 | 87 | 95 | 335 | |
12 | Eric | Hyatt | 4 | 77 | 89 | 81 | 88 | 0 | 335 | |
12 | Rick | McClain | 4 | 70 | 0 | 92 | 82 | 91 | 335 | |
15 | Jordan | Potter | 5 | 71 | 73 | 78 | 86 | 90 | 327 | |
16 | Zac | Niehaus | 4 | 50 | 99 | 76 | 0 | 98 | 323 | |
17 | Justin | Kivett | 5 | 86 | 86 | 99 | 50 | 50 | 321 | |
18 | Curtis | Syndram | 5 | 63 | 66 | 77 | 81 | 93 | 317 | |
19 | Mike | Ream | 5 | 72 | 79 | 72 | 50 | 85 | 308 | |
20 | Josh | Cravens | 4 | 65 | 71 | 0 | 79 | 92 | 307 | |
21 | Brian | Moore | 3 | 88 | 88 | 98 | 0 | 0 | 274 | |
22 | Rebecca | Ream | 5 | 50 | 67 | 74 | 50 | 50 | 241 | |
23 | Kyle | Condra | 3 | 0 | 69 | 90 | 80 | 0 | 239 | |
24 | Aaron | Montgomery | 3 | 84 | 68 | 80 | 0 | 0 | 232 | |
25 | Lito | Wulliman | 3 | 68 | 72 | 89 | 0 | 0 | 229 | |
26 | Zach | Piatt | 3 | 75 | 76 | 75 | 0 | 0 | 226 | |
27 | Nick | Matthews | 2 | 98 | 0 | 97 | 0 | 0 | 195 | |
28 | Missouri | Waite | 2 | 87 | 90 | 0 | 0 | 0 | 177 | |
29 | Jami | Young | 3 | 0 | 0 | 73 | 50 | 50 | 173 | |
30 | Troy | Riggins | 2 | 81 | 0 | 84 | 0 | 0 | 165 | |
31 | Robert | Woodward | 2 | 78 | 85 | 0 | 0 | 0 | 163 | |
32 | Bryan | Ashburn | 2 | 0 | 75 | 0 | 0 | 87 | 162 | |
33 | Jeremy | Hensley | 2 | 69 | 78 | 0 | 0 | 0 | 147 | |
34 | Michael | Goldsmith | 2 | 79 | 65 | 0 | 0 | 0 | 144 | |
35 | Michael | Ford | 2 | 90 | 50 | 0 | 0 | 0 | 140 | |
36 | Dave | Atwell | 2 | 0 | 50 | 0 | 78 | 0 | 128 | |
37 | Austin | Wise | 2 | 64 | 50 | 0 | 0 | 0 | 114 | |
38 | James | Miller | 1 | 97 | 0 | 0 | 0 | 0 | 97 | |
39 | Merlin | Hammer III | 1 | 0 | 0 | 0 | 96 | 0 | 96 | |
40 | Wendell | Gray | 1 | 0 | 0 | 95 | 0 | 0 | 95 | |
40 | Josh | Robbins | 1 | 0 | 95 | 0 | 0 | 0 | 95 | |
42 | Dakota | Ball | 1 | 0 | 0 | 0 | 93 | 0 | 93 | |
42 | James | England | 1 | 93 | 0 | 0 | 0 | 0 | 93 | |
44 | Aaron | Wilson | 1 | 0 | 92 | 0 | 0 | 0 | 92 | |
45 | Jason | Wood | 1 | 0 | 0 | 0 | 90 | 0 | 90 | |
46 | Rusty | Girard | 1 | 89 | 0 | 0 | 0 | 0 | 89 | |
47 | Ryan | Reedy | 1 | 0 | 0 | 0 | 0 | 88 | 88 | |
48 | John | Walton | 1 | 0 | 0 | 0 | 0 | 86 | 86 | |
49 | Jason | Jenkins | 1 | 0 | 0 | 0 | 85 | 0 | 85 | |
49 | Same | Robertson | 1 | 85 | 0 | 0 | 0 | 0 | 85 | |
51 | Chris | Clark | 1 | 0 | 83 | 0 | 0 | 0 | 83 | |
51 | JT | Hickman | 1 | 0 | 0 | 0 | 83 | 0 | 83 | |
53 | Blake | Williams | 1 | 0 | 81 | 0 | 0 | 0 | 81 | |
54 | Bobby | Schmidt | 1 | 80 | 0 | 0 | 0 | 0 | 80 | |
55 | Logan | Dupuy | 1 | 0 | 0 | 79 | 0 | 0 | 79 | |
56 | Stephen | VanHoorde | 1 | 0 | 77 | 0 | 0 | 0 | 77 | |
57 | Rachel | Painter | 1 | 76 | 0 | 0 | 0 | 0 | 76 | |
58 | David | Elisea | 1 | 74 | 0 | 0 | 0 | 0 | 74 | |
58 | Marc | Hyatt | 1 | 0 | 74 | 0 | 0 | 0 | 74 | |
60 | Nate | Alvis | 1 | 73 | 0 | 0 | 0 | 0 | 73 | |
61 | Mark | Howell | 1 | 0 | 70 | 0 | 0 | 0 | 70 | |
62 | Todd | Moore | 1 | 66 | 0 | 0 | 0 | 0 | 66 | |
63 | Chad | Smith | 1 | 0 | 64 | 0 | 0 | 0 | 64 | |
64 | Aaron | Kimball | 1 | 62 | 0 | 0 | 0 | 0 | 62 | |
65 | Chad | Cummings | 1 | 0 | 0 | 0 | 0 | 50 | 50 | |
65 | Harvey | Dehoney | 1 | 0 | 50 | 0 | 0 | 0 | 50 | |
65 | Landon | Konwent | 1 | 0 | 50 | 0 | 0 | 0 | 50 | |
65 | Kimberly | Lang | 1 | 0 | 0 | 0 | 0 | 50 | 50 |
bottom of page