top of page
Tippecanoe River
Angler Of the year
The tippecanoe River AOY will be determined by your 4 best finishes in the series
2024 AOY
Teague Mcclurg
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Teague | McClurg | 5 | 100 | 100 | 94 | 100 | 50 | 394 |
2 | Eric | Tracy | 5 | 96 | 94 | 98 | 99 | 97 | 390 |
3 | Wendell | Gray | 5 | 98 | 99 | 89 | 96 | 95 | 388 |
4 | Justin | Long | 5 | 99 | 98 | 92 | 94 | 96 | 387 |
5 | Logan | Dupuy | 5 | 95 | 96 | 99 | 91 | 90 | 381 |
6 | Alex | Deneau | 5 | 92 | 91 | 100 | 92 | 88 | 375 |
7 | Jason | Kennedy | 4 | 94 | 93 | 88 | 98 | 0 | 373 |
8 | Jim | Devillez | 4 | 93 | 89 | 95 | 0 | 94 | 371 |
9 | Chris | Clark | 5 | 89 | 88 | 91 | 95 | 92 | 367 |
10 | Tim | Hiddle | 5 | 84 | 85 | 86 | 89 | 85 | 345 |
11 | Brian | Moore | 3 | 97 | 95 | 96 | 0 | 0 | 288 |
12 | Andy | Lundy | 3 | 85 | 0 | 90 | 88 | 0 | 263 |
13 | Lito | Wulliman | 3 | 0 | 83 | 87 | 87 | 0 | 257 |
14 | Robert | Jordan | 4 | 50 | 50 | 50 | 86 | 0 | 236 |
15 | Michael | Luke | 2 | 0 | 97 | 97 | 0 | 0 | 194 |
16 | Jordan | Potter | 2 | 0 | 0 | 0 | 93 | 100 | 193 |
17 | Travis | Boles | 2 | 0 | 0 | 0 | 97 | 87 | 184 |
18 | Pete | Witcosky | 2 | 0 | 0 | 93 | 90 | 0 | 183 |
19 | Missouri | Waite | 2 | 91 | 86 | 0 | 0 | 0 | 177 |
20 | Marvin | Jacobs | 2 | 0 | 87 | 85 | 0 | 0 | 172 |
21 | Curtis | Syndram | 2 | 0 | 84 | 0 | 0 | 86 | 170 |
22 | Josh | Cravens | 2 | 0 | 92 | 0 | 0 | 50 | 142 |
23 | Brian | Schrimsher | 2 | 82 | 50 | 0 | 0 | 0 | 132 |
24 | Michael | Lautzenheiser | 1 | 0 | 0 | 0 | 0 | 99 | 99 |
25 | Rich | Nickla | 1 | 0 | 0 | 0 | 0 | 98 | 98 |
26 | Bryan | Ashburn | 1 | 0 | 0 | 0 | 0 | 93 | 93 |
27 | John | Walton | 1 | 0 | 0 | 0 | 0 | 91 | 91 |
28 | Missy | Deneau | 1 | 90 | 0 | 0 | 0 | 0 | 90 |
28 | Jordan | Rhoads | 1 | 0 | 90 | 0 | 0 | 0 | 90 |
30 | Mitchell | Roberts | 1 | 0 | 0 | 0 | 0 | 89 | 89 |
31 | Landon | Konwent | 1 | 88 | 0 | 0 | 0 | 0 | 88 |
32 | Brian | Sprayue | 1 | 87 | 0 | 0 | 0 | 0 | 87 |
33 | Edie | Wilkinson | 1 | 86 | 0 | 0 | 0 | 0 | 86 |
34 | Mike | Ream | 1 | 0 | 0 | 84 | 0 | 0 | 84 |
35 | Cameron | Luke | 1 | 0 | 0 | 83 | 0 | 0 | 83 |
35 | Scott | Tallman | 1 | 83 | 0 | 0 | 0 | 0 | 83 |
37 | Michael | Goldsmith | 1 | 0 | 82 | 0 | 0 | 0 | 82 |
38 | Toby | Kleffman | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
38 | Rebecca | Ream | 1 | 0 | 0 | 50 | 0 | 0 | 50 |
38 | Joy | Woodcock | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
38 | Jami | Young | 1 | 0 | 0 | 50 | 0 | 0 | 50 |
bottom of page