top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie Breaker | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jason | Wood | 100 | 0 | 0 | 0 | 0 | 100 | |
2 | Tim | Dempsey | 99 | 0 | 0 | 0 | 0 | 99 | |
3 | Ricky | Hatfield | 98 | 0 | 0 | 0 | 0 | 98 | |
4 | James | Miller | 97 | 0 | 0 | 0 | 0 | 97 | |
5 | Chris | Skirvin | 96 | 0 | 0 | 0 | 0 | 96 | |
6 | Michael | Luke | 95 | 0 | 0 | 0 | 0 | 95 | |
7 | Austin | Killion | 94 | 0 | 0 | 0 | 0 | 94 | |
8 | Ryan | Reedy | 93 | 0 | 0 | 0 | 0 | 93 | |
9 | Masyn | Gahimer | 92 | 0 | 0 | 0 | 0 | 92 | |
10 | Victor | Alejandro | 91 | 0 | 0 | 0 | 0 | 91 | |
11 | Tom | Parr | 90 | 0 | 0 | 0 | 0 | 90 | |
12 | Steve | Martin | 89 | 0 | 0 | 0 | 0 | 89 | |
13 | Joshua | Robbins | 88 | 0 | 0 | 0 | 0 | 88 | |
14 | Gary | Freeman | 87 | 0 | 0 | 0 | 0 | 87 | |
15 | Andrew | Weddle | 86 | 0 | 0 | 0 | 0 | 86 | |
16 | Scott | Tallman | 85 | 0 | 0 | 0 | 0 | 85 | |
17 | Chad | Smith | 84 | 0 | 0 | 0 | 0 | 84 | |
18 | Curtis | Syndram | 83 | 0 | 0 | 0 | 0 | 83 | |
19 | Clint | Stafford | 82 | 0 | 0 | 0 | 0 | 82 | |
20 | Cam | Hindman | 81 | 0 | 0 | 0 | 0 | 81 | |
21 | Jason | Reehling | 80 | 0 | 0 | 0 | 0 | 80 | |
22 | Mike | Matthews | 79 | 0 | 0 | 0 | 0 | 79 | |
23 | Cody | Brunson | 50 | 0 | 0 | 0 | 0 | 50 | |
23 | Christopher | Dixon | 50 | 0 | 0 | 0 | 0 | 50 | |
23 | Daniel | Howard | 50 | 0 | 0 | 0 | 0 | 50 | |
23 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 50 | |
23 | Paul | Worley | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page