top of page
Southwest Trail
angler of the year
The Southwest Trail AOY will be determined by your 4 best finishes in the series.
2024 AOY
Troy stinson
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Troy | Stinson | 5 | 93 | 98 | 99 | 100 | 98 | 395 |
2 | Jim | Bailey | 5 | 96 | 99 | 98 | 95 | 97 | 390 |
3 | Kent | Gross | 5 | 90 | 100 | 97 | 93 | 94 | 384 |
4 | Sam | Jones | 4 | 98 | 94 | 50 | 0 | 100 | 342 |
5 | Brian | Moore | 3 | 100 | 97 | 96 | 0 | 0 | 293 |
6 | Jacob | Singer | 3 | 0 | 95 | 94 | 96 | 0 | 285 |
7 | Bruce | Beechler | 3 | 0 | 0 | 91 | 94 | 99 | 284 |
8 | Haviland | Watkins | 3 | 0 | 96 | 0 | 92 | 92 | 280 |
9 | Joseph | Robbins | 3 | 50 | 92 | 90 | 0 | 0 | 232 |
10 | Gary | Dennis | 4 | 50 | 50 | 50 | 0 | 50 | 200 |
11 | Juan | Garcia | 2 | 99 | 93 | 0 | 0 | 0 | 192 |
12 | Chris | Hillenbrand | 2 | 0 | 0 | 92 | 98 | 0 | 190 |
13 | Merlin | Hammer III | 2 | 91 | 0 | 95 | 0 | 0 | 186 |
14 | Rebecca | Ream | 2 | 0 | 0 | 93 | 0 | 90 | 183 |
15 | Mike | Ream | 2 | 0 | 0 | 89 | 0 | 93 | 182 |
16 | Wyatt | Gard | 2 | 97 | 50 | 0 | 0 | 0 | 147 |
17 | Brian | Hensley | 2 | 87 | 50 | 0 | 0 | 0 | 137 |
18 | David | Blasdel | 2 | 50 | 50 | 0 | 0 | 0 | 100 |
18 | Jeremy | Hickman | 1 | 0 | 0 | 100 | 0 | 0 | 100 |
20 | Carlos | Gonzalez | 1 | 0 | 0 | 0 | 99 | 0 | 99 |
21 | Christopher | Bryant | 1 | 0 | 0 | 0 | 97 | 0 | 97 |
22 | Jami | Young | 1 | 0 | 0 | 0 | 0 | 96 | 96 |
23 | Paul | Claspell | 1 | 0 | 0 | 0 | 0 | 95 | 95 |
23 | Jim | Strunk | 1 | 95 | 0 | 0 | 0 | 0 | 95 |
25 | Mark | Howell | 1 | 94 | 0 | 0 | 0 | 0 | 94 |
26 | Antoine | Hayes | 1 | 92 | 0 | 0 | 0 | 0 | 92 |
27 | Emma | Young | 1 | 0 | 0 | 0 | 0 | 91 | 91 |
28 | John | Gittner | 1 | 89 | 0 | 0 | 0 | 0 | 89 |
29 | Nate | Goodwin | 1 | 88 | 0 | 0 | 0 | 0 | 88 |
29 | JT | Hickman | 1 | 0 | 0 | 88 | 0 | 0 | 88 |
31 | Corey | Miller | 1 | 86 | 0 | 0 | 0 | 0 | 86 |
32 | Michael | Luke | 1 | 85 | 0 | 0 | 0 | 0 | 85 |
33 | Ryan | Reedy | 1 | 84 | 0 | 0 | 0 | 0 | 84 |
34 | Jesse | Chastain | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Matt | Gambill | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Ryan | Higginbotham | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Jason | Kennedy | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Justin | Long | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
34 | Cameron | Luke | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Andy | Lundy | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Jim | Nevins | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
34 | Rich | Nickla | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
34 | Mike | Shaw | 1 | 0 | 0 | 0 | 0 | 50 | 50 |
34 | Scott | Stonebraker | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
34 | Brandon | Turner | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page