top of page
Southwest Region
Angler of the year
The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, West Boggs Lake, Raccoon Lake, Sullivan Lake, and the Southwest Trail

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy | Stinson | 96 | 95 | 95 | 94 | 91 | 88 | 0 | 0 | 0 | 559 |
2 | Sam | Jones | 99 | 98 | 96 | 96 | 95 | 50 | 0 | 0 | 0 | 534 |
3 | Glenn | Landstrom | 99 | 97 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 382 |
4 | Jacob | Singer | 96 | 96 | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 369 |
5 | Jim | Strunk | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
6 | Antoine | Hayes | 100 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
6 | Bryan | Sparks | 100 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
8 | Brian | Moore | 100 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
9 | Chris | Dailey | 98 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
10 | Larry | Padgett | 96 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
11 | Jason | Woehler | 93 | 91 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
12 | Wyatt | Gard | 95 | 93 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
13 | Dennis | Barr | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 234 |
14 | Josh | Christmas | 88 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
14 | Teresa | Oliver | 94 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
16 | Ryan | Becker | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
17 | Wes | Ward | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
18 | Paul | Claspell | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
18 | Rich | Nickla | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
18 | Joseph | Robbins | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
21 | Hunter | Riggle | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
22 | Mike | Shaw | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
23 | Calah | Carlock | 87 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
24 | Jonathan | Rivera | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
25 | Chris | Hillenbrand | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
26 | Clayton | Carpenter | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
26 | Aaron | Molinder | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
26 | Emma | Riggle | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
29 | Mike | Ream | 91 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
30 | Chase | Carlock | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
31 | Rebecca | Ream | 89 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
32 | Bill | Dewitt | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
32 | Jesse | Kinser | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
32 | Nate | Lenig | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
35 | Jeremy | Hickman | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
35 | Michael | Lautzenheiser | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
37 | JT | Hickman | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
38 | Jim | Nevins | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
38 | Chris | Wargel | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
40 | Rick | McClain | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
41 | Tyler | Monroe | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
42 | Mitchell | Roberts | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
42 | Curt | Siefker | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
44 | Marcas | Grubbs | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
44 | Paul | Morris | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
46 | Justin | Ross | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
47 | David | Blasdel | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Hunter | Christmas | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Chad | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Kyle | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Kent | Gross | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Zac | Niehaus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
47 | Alison | Settle | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page