top of page
Southwest Region
Angler of the year
The Southwest Region AOY will be determined by your 8 best finishes from the following lakes series events:
Blue Grass FWA, West Boggs Lake, Raccoon Lake, Sullivan Lake, and the Southwest Trail

# | First | Last | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Tie Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy | Stinson | 96 | 95 | 94 | 91 | 88 | 0 | 0 | 0 | 0 | 464 |
2 | Sam | Jones | 99 | 98 | 96 | 95 | 50 | 0 | 0 | 0 | 0 | 438 |
3 | Glenn | Landstrom | 99 | 97 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 382 |
4 | Chris | Dailey | 98 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
5 | Jacob | Singer | 96 | 96 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 277 |
6 | Larry | Padgett | 96 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
7 | Jason | Woehler | 93 | 91 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
8 | Dennis | Barr | 84 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 234 |
9 | Josh | Christmas | 88 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
9 | Teresa | Oliver | 94 | 80 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
11 | Jim | Strunk | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
12 | Brian | Moore | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
12 | Bryan | Sparks | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
14 | Antoine | Hayes | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
15 | Ryan | Becker | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
16 | Wes | Ward | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
17 | Paul | Claspell | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
17 | Rich | Nickla | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
19 | Hunter | Riggle | 93 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
20 | Mike | Shaw | 89 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
21 | Calah | Carlock | 87 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
22 | Jonathan | Rivera | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
23 | Chris | Hillenbrand | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
24 | Wyatt | Gard | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
25 | Clayton | Carpenter | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
25 | Emma | Riggle | 94 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
27 | Chase | Carlock | 90 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
28 | Bill | Dewitt | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
28 | Nate | Lenig | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
30 | Jeremy | Hickman | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
30 | Michael | Lautzenheiser | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
32 | JT | Hickman | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
33 | Jim | Nevins | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
33 | Chris | Wargel | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
35 | Rick | McClain | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
36 | Tyler | Monroe | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
37 | Mitchell | Roberts | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
37 | Curt | Siefker | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
39 | Marcas | Grubbs | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
39 | Paul | Morris | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
39 | Joseph | Robbins | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
42 | Justin | Ross | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
43 | David | Blasdel | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Hunter | Christmas | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Chad | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Kyle | Clemons | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Kent | Gross | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Jesse | Kinser | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Justin | Long | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Aaron | Molinder | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Zac | Niehaus | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Jordan | Potter | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Mike | Ream | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Rebecca | Ream | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
43 | Alison | Settle | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page