top of page
Southeast Trail
Angler of the Year

The Southeast Trail AOY will be determined by your 4 best finishes in the series.
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Event #6 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Weddle | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
2 | Jacob | Fordonski | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
3 | Jeff | Fordonski | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
4 | Ryan | Reedy | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
5 | Austin | Killion | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
6 | Jackson | Tinkle | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
7 | Chris | Dailey | 94 | 0 | 0 | 0 | 0 | 0 | 94 |
8 | Christopher | Bryant | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
9 | Malhon | Godwin | 92 | 0 | 0 | 0 | 0 | 0 | 92 |
10 | Ryan | Fleenor | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
11 | Curt | Siefker | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
12 | Chad | Smith | 89 | 0 | 0 | 0 | 0 | 0 | 89 |
13 | Christopher | Dixon | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
14 | Ryan | Becker | 87 | 0 | 0 | 0 | 0 | 0 | 87 |
15 | Tim | Dempsey | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
15 | Joe | Gentry | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
15 | Ron | Hess | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
15 | Jesse | Ritchie | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
bottom of page