top of page
Raccoon Lake
Angler Of The YEar
The Raccoon Lake AOY will be determined by your 4 best finishes in the series
2024 AOY
Bob Goldsmith
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Bob | Goldsmith | 5 | 94 | 99 | 100 | 100 | 99 | 398 |
2 | Steve | Martin | 5 | 100 | 100 | 98 | 85 | 95 | 393 |
3 | David | Cox | 5 | 96 | 93 | 99 | 99 | 96 | 390 |
4 | Jason | Kennedy | 5 | 95 | 98 | 86 | 88 | 94 | 375 |
5 | Scott | Stonebraker | 4 | 91 | 87 | 95 | 96 | 0 | 369 |
6 | Chip | Romanovich | 4 | 87 | 0 | 87 | 95 | 98 | 367 |
7 | Gary | Freeman | 5 | 79 | 92 | 83 | 97 | 91 | 363 |
8 | Jim | Bailey | 4 | 93 | 84 | 85 | 89 | 0 | 351 |
9 | Garon | Hanke | 5 | 89 | 76 | 50 | 91 | 93 | 349 |
10 | MIchael | Luke | 4 | 0 | 97 | 50 | 98 | 97 | 342 |
11 | Andy | Lundy | 4 | 97 | 50 | 90 | 94 | 0 | 331 |
12 | Debby | Bailey | 4 | 77 | 80 | 76 | 86 | 0 | 319 |
13 | Chase | Vire | 4 | 85 | 88 | 93 | 50 | 0 | 316 |
14 | Anthony | Brown | 4 | 86 | 91 | 84 | 0 | 50 | 311 |
15 | Chad | Cummings | 4 | 75 | 83 | 96 | 50 | 0 | 304 |
16 | Nate | Goodwin | 4 | 90 | 94 | 0 | 50 | 50 | 284 |
17 | Brian | Moore | 3 | 82 | 96 | 97 | 0 | 0 | 275 |
18 | Dominic | Martin | 3 | 84 | 86 | 0 | 0 | 92 | 262 |
19 | Cody | Smith | 4 | 72 | 50 | 80 | 50 | 0 | 252 |
20 | Ryan | Reedy | 3 | 81 | 0 | 77 | 93 | 0 | 251 |
21 | Missy | Deneau | 3 | 78 | 79 | 81 | 0 | 0 | 238 |
22 | Dave | Atwell | 3 | 0 | 0 | 92 | 90 | 50 | 232 |
23 | Scott | Tallman | 3 | 73 | 78 | 50 | 0 | 0 | 201 |
24 | Destiny | Eltz | 4 | 50 | 50 | 50 | 50 | 0 | 200 |
25 | Wes | Ward | 2 | 0 | 0 | 0 | 92 | 100 | 192 |
26 | Scott | Moore | 2 | 0 | 95 | 94 | 0 | 0 | 189 |
27 | Jim | Strunk | 2 | 98 | 0 | 0 | 87 | 0 | 185 |
28 | Caden | Zeck | 2 | 99 | 85 | 0 | 0 | 0 | 184 |
29 | Bruce | Beechler | 2 | 74 | 0 | 88 | 0 | 0 | 162 |
30 | Sam | Jones | 2 | 50 | 89 | 0 | 0 | 0 | 139 |
30 | Paul | Morris | 2 | 0 | 50 | 89 | 0 | 0 | 139 |
32 | Jason | Merritt | 2 | 0 | 82 | 50 | 0 | 0 | 132 |
33 | Jordan | Potter | 2 | 0 | 81 | 50 | 0 | 0 | 131 |
34 | Brian | Hensley | 2 | 0 | 0 | 79 | 50 | 0 | 129 |
35 | Tommy | Ginder | 1 | 92 | 0 | 0 | 0 | 0 | 92 |
36 | Paul | Claspell | 1 | 0 | 0 | 91 | 0 | 0 | 91 |
37 | Jacob | Singer | 1 | 0 | 90 | 0 | 0 | 0 | 90 |
38 | Wyatt | Gard | 1 | 88 | 0 | 0 | 0 | 0 | 88 |
39 | Mark | Howell | 1 | 83 | 0 | 0 | 0 | 0 | 83 |
40 | Jonathan | Rivera | 1 | 0 | 0 | 82 | 0 | 0 | 82 |
41 | Travis | Feltner | 1 | 80 | 0 | 0 | 0 | 0 | 80 |
42 | Alex | Deneau | 1 | 0 | 0 | 78 | 0 | 0 | 78 |
43 | Charlie | Vire | 1 | 0 | 77 | 0 | 0 | 0 | 77 |
44 | Jason | Sullivan | 1 | 76 | 0 | 0 | 0 | 0 | 76 |
45 | Mike | Shaw | 1 | 0 | 0 | 50 | 0 | 0 | 50 |
45 | Antoine | Hayes | 1 | 0 | 0 | 0 | 0 | 50 | 50 |
bottom of page