top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|
1 | Caden | Zeck | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Chad | Howard | 99 | 0 | 0 | 0 | 0 | 99 |
3 | Trent | Rutherford | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Rich | Nickla | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Todd | Mason | 96 | 0 | 0 | 0 | 0 | 96 |
6 | Edie | Wilkinson | 95 | 0 | 0 | 0 | 0 | 95 |
7 | John | Walton | 94 | 0 | 0 | 0 | 0 | 94 |
8 | Bryan | Ashburn | 93 | 0 | 0 | 0 | 0 | 93 |
9 | Dylan | Hensley | 92 | 0 | 0 | 0 | 0 | 92 |
10 | Mike | Matthews | 91 | 0 | 0 | 0 | 0 | 91 |
11 | Missy | Deneau | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Cam | Hindman | 50 | 0 | 0 | 0 | 0 | 50 |
11 | James | Miller | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Jason | Reehling | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Blake | Williams | 50 | 0 | 0 | 0 | 0 | 50 |
11 | Jami | Young | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page