top of page
2024 Kokomo AOY
Ryan Platt
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Tie
Breaker | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Platt | 5 | 100 | 99 | 96 | 99 | 99 | 397 | |
2 | Chris | Skirvin | 5 | 98 | 97 | 100 | 96 | 50 | 391 | |
3 | Bob | Moore | 5 | 96 | 98 | 91 | 97 | 94 | 385 | |
4 | Brett | Haynes | 5 | 97 | 93 | 95 | 90 | 97 | 382 | |
5 | Bryce | Fritsch | 4 | 99 | 91 | 99 | 91 | 0 | 188.75" | 380 |
6 | Rich | Nickla | 5 | 93 | 94 | 92 | 95 | 98 | 162.76" | 380 |
7 | Garon | Hanke | 5 | 50 | 92 | 97 | 92 | 95 | 376 | |
8 | Chad | Howard | 4 | 95 | 50 | 88 | 100 | 0 | 333 | |
9 | Jordan | Potter | 5 | 92 | 96 | 50 | 94 | 50 | 332 | |
10 | John | Walton | 4 | 50 | 95 | 93 | 0 | 93 | 331 | |
11 | Landon | Konwent | 4 | 50 | 50 | 94 | 93 | 0 | 287 | |
12 | Jami | Young | 3 | 91 | 50 | 89 | 0 | 0 | 230 | |
13 | Matt | Gibson | 2 | 0 | 100 | 0 | 0 | 100 | 200 | |
13 | Benjamin | Turben | 5 | 50 | 50 | 50 | 50 | 50 | 200 | |
15 | Blake | Williams | 3 | 50 | 0 | 0 | 98 | 50 | 198 | |
16 | Jeffrey | Justice | 3 | 50 | 0 | 0 | 89 | 50 | 189 | |
17 | Jason | Reehling | 2 | 0 | 0 | 90 | 50 | 0 | 140 | |
18 | Cam | Hindman | 2 | 0 | 50 | 0 | 50 | 0 | 100 | |
19 | James | Miller | 1 | 0 | 0 | 98 | 0 | 0 | 98 | |
20 | Cody | Young | 1 | 0 | 0 | 0 | 0 | 96 | 96 | |
21 | William | Barcomb | 1 | 94 | 0 | 0 | 0 | 0 | 94 | |
22 | David | Elisea | 1 | 50 | 0 | 0 | 0 | 0 | 50 | |
22 | Conner | Hindman | 1 | 0 | 50 | 0 | 0 | 0 | 50 | |
22 | Scott | Miller | 1 | 0 | 50 | 0 | 0 | 0 | 50 |
bottom of page