top of page
Hamilton Lake
Angler Of the year
The hamilton lake AOY will be determined by your 4 best finishes in the series.
2024 AOY
James Miller
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | James | Miller | 4 | 100 | 99 | 99 | 99 | 0 | 397 |
2 | Bob | Goldsmith | 4 | 0 | 95 | 100 | 97 | 100 | 392 |
3 | Chip | Romanovich | 4 | 0 | 94 | 98 | 98 | 50 | 340 |
4 | Larry | Reyes | 2 | 99 | 100 | 0 | 0 | 0 | 199 |
5 | Chris | Skirvin | 2 | 96 | 97 | 0 | 0 | 0 | 193 |
6 | Jordan | Wilson | 2 | 95 | 96 | 0 | 0 | 0 | 191 |
7 | Joshua | Smith | 2 | 97 | 93 | 0 | 0 | 0 | 190 |
8 | Billy | Smith | 1 | 0 | 0 | 0 | 100 | 0 | 100 |
9 | Nathan | Weidner | 1 | 98 | 0 | 0 | 0 | 0 | 98 |
10 | Bob | Moore | 1 | 0 | 0 | 0 | 96 | 0 | 96 |
11 | Tyson | Opdycke | 1 | 94 | 0 | 0 | 0 | 0 | 94 |
12 | Todd | Mason | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
12 | Trent | Rutherford | 3 | 0 | 0 | 0 | 0 | 0 | 50 |
12 | Ryan | Sweat | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
12 | Edie | Wilkinson | 1 | 0 | 0 | 0 | 50 | 0 | 50 |
bottom of page