top of page
Eagle Creek
Angler of the YEar
The Eagle Creek AOY will be determined by your 4 best finishes in the series.
2024 Aoy
Chip Romanovich
# | First | Last | Total Fished | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | AOY Total |
---|---|---|---|---|---|---|---|---|---|
1 | Chip | Romanovich | 4 | 0 | 99 | 100 | 96 | 99 | 394 |
2 | Tim | Dempsey | 5 | 100 | 96 | 99 | 97 | 96 | 392 |
3 | Steve | Martin | 5 | 94 | 98 | 50 | 98 | 100 | 390 |
4 | Merlin | Hammer III | 4 | 0 | 100 | 92 | 100 | 97 | 389 |
5 | Wes | Ward | 5 | 91 | 95 | 96 | 99 | 94 | 384 |
6 | Andy | Lundy | 5 | 90 | 90 | 98 | 91 | 95 | 374 |
7 | Jordan | Potter | 5 | 89 | 91 | 89 | 94 | 93 | 367 |
8 | Gary | Freeman | 5 | 87 | 50 | 88 | 88 | 98 | 361 |
9 | Dominic | Martin | 4 | 95 | 94 | 50 | 90 | 0 | 329 |
10 | Jason | Kennedy | 5 | 97 | 50 | 50 | 93 | 50 | 290 |
11 | Robert | Woodward | 3 | 88 | 93 | 50 | 0 | 0 | 231 |
12 | Mark | Howell | 2 | 99 | 0 | 94 | 0 | 0 | 193 |
13 | Bob | Goldsmith | 2 | 0 | 0 | 97 | 92 | 0 | 189 |
14 | Christopher | Dixon | 2 | 0 | 0 | 90 | 95 | 0 | 185 |
14 | Cory | Rucker | 2 | 96 | 89 | 0 | 0 | 0 | 185 |
16 | Michael | Kulik | 2 | 98 | 86 | 0 | 0 | 0 | 184 |
16 | Michael | Luke | 2 | 92 | 92 | 0 | 0 | 0 | 184 |
18 | Christopher | Bryant | 2 | 0 | 0 | 91 | 87 | 0 | 178 |
19 | Ricky | Hatfield | 2 | 50 | 85 | 0 | 0 | 0 | 135 |
20 | Gary | Dennis | 2 | 50 | 0 | 50 | 0 | 0 | 100 |
20 | Ron | Irwin | 2 | 50 | 50 | 0 | 0 | 0 | 100 |
22 | Joe | Gentry | 1 | 0 | 97 | 0 | 0 | 0 | 97 |
23 | Nate | Goodwin | 1 | 0 | 0 | 95 | 0 | 0 | 95 |
24 | Austin | Killion | 1 | 93 | 0 | 0 | 0 | 0 | 93 |
24 | Rich | Nickla | 1 | 0 | 0 | 93 | 0 | 0 | 93 |
26 | Brett | Haynes | 1 | 0 | 0 | 0 | 0 | 92 | 92 |
27 | Jason | Wood | 1 | 0 | 0 | 0 | 89 | 0 | 89 |
28 | Scott | Tallman | 1 | 0 | 88 | 0 | 0 | 0 | 88 |
29 | Michael | Goldsmith | 1 | 0 | 87 | 0 | 0 | 0 | 87 |
30 | Justin | Ayers | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
30 | Chad | Cummings | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
30 | Sam | Hall | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
30 | Randy | Lewis | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
30 | Rick | McClain | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
30 | Curtis | Syndram | 1 | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page