top of page
# | First | Last | Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Jim | Strunk | 100 | 0 | 0 | 0 | 0 | 100 |
2 | Jeremy | Hickman | 99 | 0 | 0 | 0 | 0 | 99 |
3 | JT | Hickman | 98 | 0 | 0 | 0 | 0 | 98 |
4 | Glenn | Landstrom | 97 | 0 | 0 | 0 | 0 | 97 |
5 | Larry | Padgett | 96 | 0 | 0 | 0 | 0 | 96 |
6 | Chris | Dailey | 95 | 0 | 0 | 0 | 0 | 95 |
7 | Teresa | Oliver | 94 | 0 | 0 | 0 | 0 | 94 |
8 | Jason | Woehler | 93 | 0 | 0 | 0 | 0 | 93 |
9 | Paul | Morris | 92 | 0 | 0 | 0 | 0 | 92 |
10 | Troy | Stinson | 91 | 0 | 0 | 0 | 0 | 91 |
11 | David | Blasdel | 50 | 0 | 0 | 0 | 0 | 50 |
12 | Josh | Christmas | 50 | 0 | 0 | 0 | 0 | 50 |
13 | Kent | Gross | 50 | 0 | 0 | 0 | 0 | 50 |
14 | Sam | Jones | 50 | 0 | 0 | 0 | 0 | 50 |
15 | Jesse | Kinser | 50 | 0 | 0 | 0 | 0 | 50 |
bottom of page